
MONDAY |
||
| 9:00-9:45 | Art/Music | |
| 9:50-12:10 | Integrated Language Arts/Math/Reading | |
| 12:10-12:40 | Lunch | |
| 12:40-1:40 | Social Studies | |
| 1:40-1:50 | Break | |
| 1:50-2:30 | Health | |
| 2:30-3:15 | Enrichment/Content Area | |
TUESDAY |
||
| 9:00-9:45 | Gym | |
| 9:50-12:10 | Integrated Language Arts/Math/Reading | |
| 12:10-12:40 | Lunch | |
| 12:40-12:50 | Break | |
| 12:50-2:15 | Science/Science Lab | |
| 2:20-3:15 | Health/Social Studies | |
WEDNESDAY |
||
| 9:00-9:45 | Gym | |
| 9:50-12:10 | Integrated Language Arts/Math/Reading | |
| 12:10-12:40 | Lunch | |
| 12:40-1:40 | Social Studies | |
| 1:40-1:50 | Break | |
| 1:50-2:30 | Science | |
| 2:30-3:15 | Health | |
THURSDAY |
||
| 9:00-9:45 | Spanish | |
| 9:50-12:10 | Integrated Language Arts/Math/Reading | |
| 12:10-12:40 | Lunch | |
| 12:50-1:35 | Computer | |
| 1:35-1:45 | Break | |
| 1:45-3:15 | Science/Science Lab | |